All races (male) Open

Pos Athlete Total Lap1 Lap2 Run1 #R1 T1 #T1 Lap1 Lap2 Bike1 #B1 T2 #T2 Lap3 Lap4 Run2 #R2 T3 #T3 Lap3 Lap4 Bike2 #B2
1 Dave Walsh 0:46:56 0:04:27 0:04:47 0:09:14 2 0:00:44 2 0:06:43 0:06:47 0:13:29 1 0:00:45 2 0:04:50 0:04:52 0:09:42 2 0:00:42 2 0:06:17 0:06:06 0:12:22 1
2 Ambroise Aufrere 0:48:06 0:04:16 0:04:24 0:08:39 1 0:00:36 1 0:07:17 0:07:37 0:14:53 3 0:00:42 1 0:04:27 0:04:19 0:08:46 1 0:00:33 1 0:07:12 0:06:49 0:14:00 3
3 Slawomir Ledwon 0:49:51 0:04:57 0:05:06 0:10:02 3 0:00:49 3 0:06:52 0:07:15 0:14:06 2 0:00:54 3 0:05:10 0:05:06 0:10:15 3 0:00:48 3 0:06:41 0:06:18 0:12:58 2
4 Bon Hirang 1:05:43 0:06:51 0:07:13 0:14:03 4 0:01:18 4 0:08:31 0:08:10 0:16:40 4 0:01:37 4 0:07:35 0:07:17 0:14:52 4 0:01:30 4 0:07:58 0:07:48 0:15:46 5
5 Mazen Atalla 1:14:38 0:06:53 0:07:23 0:14:16 5 0:01:34 5 0:11:28 0:11:42 0:23:10 5 0:01:37 5 0:07:52 0:08:21 0:16:12 5 0:02:09 5 0:07:46 0:07:57 0:15:43 4

All races (male) Veteran

Pos Athlete Total Lap1 Lap2 Run1 #R1 T1 #T1 Lap1 Lap2 Bike1 #B1 T2 #T2 Lap3 Lap4 Run2 #R2 T3 #T3 Lap3 Lap4 Bike2 #B2
1 Ewan Cameron 0:51:17 0:04:55 0:05:13 0:10:08 2 0:00:43 3 0:07:15 0:07:35 0:14:50 2 0:00:41 1 0:05:22 0:05:23 0:10:44 3 0:00:35 1 0:07:04 0:06:35 0:13:39 1
2 Don Francis 0:51:29 0:05:09 0:05:08 0:10:16 3 0:00:48 5 0:07:25 0:07:23 0:14:47 1 0:00:48 2 0:05:19 0:05:08 0:10:27 2 0:00:46 4 0:07:04 0:06:37 0:13:40 2
3 Gareth Cardiff 0:53:03 0:04:48 0:05:03 0:09:51 1 0:01:14 7 0:07:44 0:07:51 0:15:35 5 0:01:00 6 0:04:59 0:05:01 0:10:00 1 0:01:03 6 0:07:25 0:06:59 0:14:23 5
4 Ivan Lowe 0:54:08 0:05:09 0:05:38 0:10:46 4 0:00:40 1 0:07:39 0:07:38 0:15:17 3 0:00:56 4 0:05:52 0:05:56 0:11:48 4 0:00:39 3 0:07:15 0:06:51 0:14:05 4
5 Andreas Goldau 0:57:05 0:05:50 0:06:44 0:12:33 7 0:00:42 2 0:07:48 0:07:39 0:15:27 4 0:01:25 8 0:05:53 0:05:58 0:11:51 5 0:01:14 8 0:07:05 0:06:53 0:13:57 3
6 Ivo Kovacic 1:01:47 0:05:46 0:05:51 0:11:36 5 0:00:54 6 0:09:32 0:08:56 0:18:28 8 0:00:49 3 0:06:00 0:06:10 0:12:09 6 0:00:52 5 0:08:47 0:08:15 0:17:02 7
7 Alexandr Ivanov 1:05:01 0:05:49 0:05:59 0:11:47 6 0:01:18 9 0:08:14 0:08:37 0:16:50 6 0:02:06 9 0:06:13 0:06:07 0:12:19 8 0:01:07 7 0:12:01 0:07:36 0:19:36 8
8 Herve Perrin 1:13:31 0:07:53 0:08:48 0:16:41 9 0:00:43 4 0:09:44 0:09:36 0:19:19 9 0:00:57 5 0:09:13 0:09:03 0:18:16 9 0:00:38 2 0:08:47 0:08:13 0:17:00 6
9 Nick Valsamidis 0:06:19 0:06:34 0:12:53 8 0:01:16 8 0:08:31 0:09:13 0:17:44 7 0:01:08 7 0:06:11 0:06:02 0:12:12 7

All races (male) Kids 3

Pos Athlete Total Lap1 Lap2 Run1 #R1 T1 #T1 Lap1 Lap2 Bike1 #B1 T2 #T2 Lap3 Lap4 Run2 #R2 T3 #T3 Lap3 Lap4 Bike2 #B2
1 Ethan Bennett 0:41:50 0:04:28 0:00:01 0:04:29 1 0:00:45 1 0:07:46 0:07:38 0:15:23 1 0:00:54 1 0:04:47 0:00:00 0:04:47 1 0:00:49 1 0:07:37 0:07:09 0:14:46 1

All races (male) Junior

Pos Athlete Total Lap1 Lap2 Run1 #R1 T1 #T1 Lap1 Lap2 Bike1 #B1 T2 #T2 Lap3 Lap4 Run2 #R2 T3 #T3 Lap3 Lap4 Bike2 #B2
1 Oliver Guest 0:40:56 0:04:32 0:00:01 0:04:33 1 0:00:39 1 0:07:32 0:07:30 0:15:01 1 0:00:47 1 0:04:55 0:00:00 0:04:55 1 0:00:49 1 0:07:30 0:06:47 0:14:16 1

All races (female) Open

Pos Athlete Total Lap1 Lap2 Run1 #R1 T1 #T1 Lap1 Lap2 Bike1 #B1 T2 #T2 Lap3 Lap4 Run2 #R2 T3 #T3 Lap3 Lap4 Bike2 #B2
1 Katherine Gomez 1:03:43 0:05:58 0:06:46 0:12:43 3 0:01:00 2 0:09:06 0:08:47 0:17:52 1 0:01:00 2 0:06:53 0:06:54 0:13:47 3 0:00:59 2 0:08:25 0:08:00 0:16:25 1
2 Sinead OHara 1:04:19 0:05:57 0:06:28 0:12:25 1 0:00:49 1 0:09:42 0:09:20 0:19:02 3 0:00:55 1 0:06:43 0:06:37 0:13:20 2 0:00:48 1 0:08:43 0:08:21 0:17:03 3
3 Daniela Sposi 1:04:35 0:06:11 0:06:23 0:12:33 2 0:01:06 3 0:09:43 0:09:06 0:18:48 2 0:01:10 3 0:06:39 0:06:22 0:13:01 1 0:01:02 3 0:08:42 0:08:17 0:16:58 2

All races (female) Veteran

Pos Athlete Total Lap1 Lap2 Run1 #R1 T1 #T1 Lap1 Lap2 Bike1 #B1 T2 #T2 Lap3 Lap4 Run2 #R2 T3 #T3 Lap3 Lap4 Bike2 #B2
1 Sara Fontana 1:08:39 0:06:51 0:07:31 0:14:22 1 0:00:37 1 0:09:48 0:09:45 0:19:32 1 0:00:42 1 0:07:06 0:07:37 0:14:42 1 0:00:50 1 0:09:09 0:08:48 0:17:56 1

All races (female) Kids 3

Pos Athlete Total Lap1 Lap2 Run1 #R1 T1 #T1 Lap1 Lap2 Bike1 #B1 T2 #T2 Lap3 Lap4 Run2 #R2 T3 #T3 Lap3 Lap4 Bike2 #B2
1 Ailsa Cameron 1:05:06 0:06:06 0:06:49 0:12:54 1 0:00:39 1 0:09:26 0:09:29 0:18:55 1 0:00:50 1 0:07:00 0:06:53 0:13:53 1 0:00:41 1 0:08:43 0:08:33 0:17:16 1